Here is a list of the members who received awards for riding over 10,000 miles during the 2015 riding season.
Rick | Nelson | 18825 |
Brian | Findlay | 18200 |
Bob | Conley | 15972 |
wayne | garrison | 15400 |
Dee | Reeves | 14891 |
Lina | Rifai | 14353.6 |
Bjoern | Gottschild | 13951 |
Peggy | Rose | 13724 |
Richard | Peterson | 12874 |
Jim | Brown | 12653 |
Dennis | Shelley | 12335 |
Nate | Cash | 11336 |
Raymond | Kauffman | 10027 |
I think you only missed it by 75 miles
Just missed it this year, I will be sure to be on it for 2016.